Based in Clermont, Central Queensland, CBH is a privately owned company specialising in the procurement and supply of thermal coal products for domestic industrial users.
CBH has strong relationships with a range of major coal companies and can supply sized and screened coal products throughout Queensland, New South Wales and Victoria.
CBH offers a full range service from procurement of raw product, crushing screening and sizing of finished product through to loading and transport logistics.
We are able to work with customers to develop tailor made coal products for their particular requirements, ensuring maximum productivity of their coal boilers.
Coal products available include:
Analysis/Basis | Clermont | Tarrawonga | Werris Creek | MacAlister |
---|---|---|---|---|
Total Moisture (% ar) | 14.5 | 10.0 | 11.5 | 12.5 |
Moisture (% ad) | 6 | 3.5 | 4.5 | 8 |
Ash (% ad) | 10 | 8.0 | 18.0 | 11 |
Ash (% ar) | 9.1 | 7.5 | 16.7 | 10.5 |
Volatile matter (% ad) | 27.6 | 34.5 | 27.6 | 41 |
Volatile matter (% ar) | 25.10 | 32.2 | 25.6 | 39 |
Fixed Carbon (% ad) | 56.4 | 54.0 | 49.9 | 40 |
Fixed Carbon (% ar) | 51.3 | 50.4 | 46.2 | 38 |
Total Sulphur (% ad) | 0.40 | 0.40 | 0.30 | 0.40 |
Total Sulphur (% ar) | 0.36 | 0.37 | 0.28 | 0.38 |
Fuel Ratio | 2.04 | 1.57 | 1.81 | 0.98 |
Gross Calorific Value (kcal/kg GAD) | 6620 | 7260 | 6099 | 6420 |
Gross Calorific Value (kcal/kg GAR) | 6020 | 6771 | 5652 | 6105 |
Gross Calorific Value (kcal/kg NAR) | 5740 | 6500 | 5410 | 5803 |
Ultimate Analysis | Clermont | Tarrawonga | Werris Creek | MacAlister |
Carbon (% daf) | 82.9 | 82.3 | 82.5 | 79 |
Hydrogen (% daf) | 5.10 | 5.35 | 5.10 | 6.17 |
Nitrogen (% daf) | 1.80 | 1.95 | 1.80 | 1.16 |
Total Sulphur (% daf) | 0.48 | 0.45 | 0.39 | 0.49 |
Oxygen (by difference) (% daf) | 9.72 | 9.95 | 10.2 | 13.2 |
Hardgrove Grindability Index | 56 | 47 | 49 | 36 |
Ash Fusion Temparatures | Clermont | Tarrawonga | Werris Creek | MacAlister |
Initial Deformation (C Reducing) | 1540 | 1400 | 1350 | 1520 |
Spherical (C Reducing) | >1560 | – | – | 1550 |
Hemispherical (C Reducing) | >1560 | 1520 | 1400 | 1560 |
Flow (C Reducing) | >1580 | 1550 | 1450 | 1560 |
Sizing | 3 x 25mm | 10 x 35mm | 10 x 38mm | 10 x 38mm |
3 x 16mm | ||||
16 x 25mm |